Server:
Currency: USD EUR GBP CAD AUD
Neptera Gold Stock: 0
| Item | Server | Price | Buy |
|---|---|---|---|
| 100K Gold | Neptera | 5.96 USD | Add |
| 200K Gold | Neptera | 11.62 USD | Add |
| 300K Gold | Neptera | 17.28 USD | Add |
| 400K Gold | Neptera | 22.94 USD | Add |
| 500K Gold | Neptera | 28.60 USD | Add |
| 600K Gold | Neptera | 34.26 USD | Add |
| 700K Gold | Neptera | 39.92 USD | Add |
| 800K Gold | Neptera | 45.58 USD | Add |
| 900K Gold | Neptera | 51.24 USD | Add |
| 1000K Gold | Neptera | 56.90 USD | Add |
| 1500K Gold | Neptera | 85.20 USD | Add |
| 2000K Gold | Neptera | 113.50 USD | Add |
| 2500K Gold | Neptera | 141.80 USD | Add |
| 3000K Gold | Neptera | 170.10 USD | Add |
| 3500K Gold | Neptera | 198.40 USD | Add |
| 4000K Gold | Neptera | 226.70 USD | Add |
| 5000K Gold | Neptera | 283.30 USD | Add |
| 6000K Gold | Neptera | 339.90 USD | Add |
| 7000K Gold | Neptera | 396.50 USD | Add |
| 8000K Gold | Neptera | 453.10 USD | Add |
Please choose your preferred volume of gold and press 'add' button to add the product into your cart, and then you will go to the next step.
